| Date | Club | Type | Status | Score |
|---|---|---|---|---|
| 2025-11-11 | 438 | Club | Guest | 5/2 +25 |
| 2025-11-25 | 438 | Club | Guest | 7/3 +29 |
| 2025-12-09 | 438 | Club | Member | 8/4 +10 |
| 2025-12-23 | 438 | Club | Member | 5/2 -27 |
| 2025-12-30 | 438 | Canadian Doubles* |
Member | 7/3 +30 |
| 2026-01-13 | 438 | Club | Member | 5/2 +8 |
| 2026-01-27 | 438 | Club | Member | 8/4 +44 |
* = unofficial