Player Statistics

King of Prussia Cribbage Club

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Amanda Alderfer (Guest) 1 0 16.7% (1/6) 0 (+0, -0) 2/1 -91 2/1 -91
John Byrne [PA 379] 3 9 55.6% (10/18) 1 (+2, -1) 9/4 +24 6/3 -18
Joyce Eisenberg [PA 342] 22 51 47.4% (74/156) -12 (+6, -18) 9/4 +63 0/0 -104
Ted Eisenberg [PA 343] 22 82 55.8% (87/156) 5 (+14, -9) 13/6 +97 2/1 -48
Karen Glasthal [PA 340] 14 46 53.1% (51/96) -2 (+6, -8) 11/5 +121 2/1 -68
Tim Johnston [PA 389] 5 11 60.0% (18/30) 2 (+3, -1) 11/5 +107 3/1 -78
Marya Kaye [PA 322] 6 29 55.6% (20/36) -3 (+1, -4) 12/6 +66 2/1 -124
Douglas Krebs [PA 374] 20 35 43.1% (62/144) -4 (+6, -10) 9/4 +72 0/0 -111
Pam Marlin [PA 384] 15 16 36.3% (37/102) -5 (+9, -14) 8/4 +44 0/0 -114
Peter Quain [PA 385] 11 32 50.0% (39/78) 6 (+8, -2) 12/5 +79 2/1 -60
Diane Satorius [PA 378] 3 0 50.0% (9/18) 1 (+2, -1) 7/3 +9 6/3 -34
Matt Schmidt [PA 393] 4 16 50.0% (12/24) 1 (+2, -1) 8/4 +38 4/2 -11
Rachel Rose Shalev [PA 327] 8 19 41.7% (20/48) 0 (+2, -2) 11/5 +116 0/0 -56
Pat Shorten [PA 356] 10 16 40.0% (24/60) -3 (+0, -3) 8/4 +64 0/0 -95
Greg Wiber [PA 383] 10 8 41.7% (25/60) -3 (+1, -4) 8/4 -33 2/1 -49

Go Home