Player Statistics

King of Prussia Cribbage Club

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
John Byrne [PA 379] 3 9 55.6% (10/18) 1 (+2, -1) 9/4 +24 6/3 -18
Joyce Eisenberg [PA 342] 11 35 48.7% (38/78) -4 (+4, -8) 9/4 +63 4/2 -107
Ted Eisenberg [PA 343] 11 43 55.1% (43/78) 3 (+6, -3) 13/6 +97 5/2 -23
Karen Glasthal [PA 340] 9 35 56.1% (37/66) 0 (+4, -4) 11/5 +121 3/1 -34
Marya Kaye [PA 322] 4 21 62.5% (15/24) 1 (+1, -0) 12/6 +66 4/2 -50
Douglas Krebs [PA 374] 11 18 43.6% (34/78) -2 (+3, -5) 9/4 +72 2/1 -22
Pam Marlin [PA 384] 4 16 50.0% (12/24) 1 (+2, -1) 8/4 +44 5/2 -27
Peter Quain [PA 385] 1 0 50.0% (3/6) 0 (+0, -0) 6/3 -16 6/3 -16
Diane Satorius [PA 378] 3 0 50.0% (9/18) 1 (+2, -1) 7/3 +9 6/3 -34
Rachel Rose Shalev [PA 327] 5 8 33.3% (10/30) -2 (+0, -2) 8/4 +34 0/0 -56
Pat Shorten [PA 356] 5 0 30.0% (9/30) -2 (+0, -2) 6/3 +8 0/0 -95
Greg Wiber [PA 383] 3 0 44.4% (8/18) 0 (+0, -0) 6/3 +3 4/2 -20

Go Home