Player Statistics

King of Prussia Cribbage Club

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
John Byrne [PA 379] 3 9 55.6% (10/18) 1 (+2, -1) 9/4 +24 6/3 -18
Joyce Eisenberg [PA 342] 14 43 50.0% (48/96) -7 (+4, -11) 9/4 +63 4/2 -107
Ted Eisenberg [PA 343] 14 51 55.2% (53/96) 4 (+7, -3) 13/6 +97 5/2 -23
Karen Glasthal [PA 340] 12 46 54.8% (46/84) -1 (+5, -6) 11/5 +121 2/1 -68
Marya Kaye [PA 322] 5 29 63.3% (19/30) 0 (+1, -1) 12/6 +66 4/2 -50
Douglas Krebs [PA 374] 13 26 43.3% (39/90) -3 (+3, -6) 9/4 +72 2/1 -57
Pam Marlin [PA 384] 7 16 38.1% (16/42) 0 (+4, -4) 8/4 +44 0/0 -114
Peter Quain [PA 385] 4 21 62.5% (15/24) 3 (+4, -1) 12/5 +79 6/3 -16
Diane Satorius [PA 378] 3 0 50.0% (9/18) 1 (+2, -1) 7/3 +9 6/3 -34
Rachel Rose Shalev [PA 327] 6 8 36.1% (13/36) -2 (+0, -2) 8/4 +34 0/0 -56
Pat Shorten [PA 356] 5 0 30.0% (9/30) -2 (+0, -2) 6/3 +8 0/0 -95
Greg Wiber [PA 383] 5 8 46.7% (14/30) -1 (+0, -1) 8/4 -33 4/2 -26

Go Home