Player Statistics

King of Prussia Cribbage Club

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Joyce Eisenberg [PA 342] 5 0 38.1% (16/42) -6 (+1, -7) 6/3 -10 4/2 -53
Ted Eisenberg [PA 343] 5 8 45.2% (19/42) -4 (+0, -4) 8/4 +20 4/2 -83
Karen Glasthal [PA 340] 5 17 56.7% (17/30) 0 (+3, -3) 9/4 +29 6/3 +4
Tim Johnston [PA 389] 5 0 42.9% (18/42) 1 (+2, -1) 7/3 +28 6/3 -6
Marya Kaye [PA 322] 1 0 33.3% (2/6) -1 (+0, -1) 4/2 -46 4/2 -46
Douglas Krebs [PA 374] 1 0 16.7% (1/6) -1 (+0, -1) 2/1 -71 2/1 -71
Peter Quain [PA 385] 6 18 50.0% (24/48) 1 (+3, -2) 9/4 +65 4/2 -14
Matt Schmidt [PA 393] 4 8 37.5% (9/24) -1 (+2, -3) 8/3 +61 4/2 -55
Rachel Rose Shalev [PA 327] 1 0 50.0% (3/6) -1 (+0, -1) 6/3 -19 6/3 -19
Pat Shorten [PA 356] 3 0 38.9% (7/18) 0 (+2, -2) 7/3 +3 2/1 -79
Greg Wiber [PA 383] 4 0 41.7% (10/24) 0 (+1, -1) 7/3 +50 4/2 -63

Go Home