Howard Eisenberg (PA 194)

Member of King of Prussia Maulers

Played in 100 tournaments

First played on 2021-10-26

Most recently played on 2026-05-19

Best 6-game card: 13/6 +113

Worst 6-game card: 2/1 -113

Best 9-game card: 18/8 +154

Worst 9-game card: 6/3 -98

Biggest win: 66 points vs. Brigid Kaye

Biggest loss: -51 points vs. Douglas Krebs

Lifetime winning pct: 54.1% (389/719)

Lifetime skunk diff: +22 (+58, -36)

Lifetime GRPs: 363

Head-to-head record (minimum 5 games):

1. Vance Novack 80.0% (8/10)
2. Kit Ravenscroft 80.0% (4/5)
3. Tom Reese 80.0% (4/5)
4. Douglas Krebs 75.0% (9/12)
5. Jacob Devery 66.7% (4/6)
6. Amy Fluckiger 66.7% (4/6)
7. Pam Marlin 66.7% (4/6)
8. Kathleen Wicker 66.7% (4/6)
9. Janice Paracka 66.0% (33/50)
10. Cheryl Ames 63.6% (28/44)
11. Irene Berkowitz 62.5% (5/8)
12. Kay Bettendorf 60.0% (6/10)
13. Ron Comer 60.0% (3/5)
14. Joel Paradis 60.0% (9/15)
15. Joe Wurman 60.0% (3/5)
16. Ted Eisenberg 59.1% (13/22)
17. Aimee Zack 59.1% (13/22)
18. Marya Kaye 58.6% (17/29)
19. Bob Kimsal 58.6% (17/29)
20. Nancy Roncetti 58.3% (7/12)
21. Cherie Comly 57.1% (4/7)
22. Brian Schlag 57.1% (12/21)
23. Suzy Kennedy 55.0% (22/40)
24. Rachel Rose Shalev 51.9% (14/27)
25. Joyce Eisenberg 50.0% (8/16)
26. Pat Shorten 50.0% (4/8)
27. Todd Koretke 48.9% (22/45)
28. Karen Glasthal 44.4% (8/18)
29. Scott Harker 44.1% (26/59)
30. Tracey Paradis 42.9% (3/7)
31. Jim Paradis 42.1% (8/19)
32. Jerry Hedden 40.0% (6/15)
33. Tom Kilcoyne 40.0% (2/5)
34. Steve Jesseph 39.1% (18/46)
35. James Ravenscroft 33.3% (2/6)
36. Rob Hessenauer 28.6% (2/7)
37. Aimee Stiefel 28.6% (2/7)

Go Home