Jerry Hedden (NJ 213)

Member of Gold Cribbage Club

Played in 27 tournaments

First played on 2023-03-25

Most recently played on 2026-05-05

Best 6-game card: 8/4 +2

Worst 6-game card: 8/4 +2

Best 9-game card: 18/9 +142

Worst 9-game card: 7/3 -7

Biggest win: 59 points vs. Cheryl Ames

Biggest loss: -51 points vs. Jim Paradis

Lifetime winning pct: 57.9% (165/285)

Lifetime skunk diff: +5 (+21, -16)

Lifetime GRPs: 119

Head-to-head record (minimum 5 games):

1. Brian Schlag 80.0% (8/10)
2. Aimee Stiefel 80.0% (4/5)
3. Joe Wurman 80.0% (4/5)
4. Janice Paracka 70.0% (14/20)
5. Suzy Kennedy 68.8% (11/16)
6. Cheryl Ames 65.0% (13/20)
7. Scott Harker 63.6% (14/22)
8. Steve Jesseph 60.9% (14/23)
9. Joel Paradis 58.3% (7/12)
10. Howard Eisenberg 57.1% (8/14)
11. Tom Kilcoyne 57.1% (4/7)
12. Todd Koretke 52.9% (9/17)
13. Jacob Devery 50.0% (4/8)
14. Nancy Roncetti 50.0% (3/6)
15. Aimee Zack 45.5% (5/11)
16. Bob Kimsal 41.7% (5/12)
17. Jim Paradis 41.7% (5/12)
18. Kay Bettendorf 40.0% (2/5)
19. Ron Comer 40.0% (2/5)
20. James Ravenscroft 28.6% (2/7)

Go Home