Player Statistics

King of Prussia Maulers

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Cheryl Ames [PA 306] 5 0 46.7% (21/45) -2 (+3, -5) 13/6 +85 4/2 -142
Kay Bettendorf [NJ 282] 1 0 55.6% (5/9) -1 (+0, -1) 10/5 +9 10/5 +9
Jacob Devery [PA 376] 1 0 44.4% (4/9) 1 (+1, -0) 9/4 -9 9/4 -9
Howard Eisenberg [PA 194] 6 0 53.7% (29/54) -1 (+5, -6) 14/7 +78 6/3 -98
Scott Harker [PA 181] 5 0 62.2% (28/45) 5 (+5, -0) 15/6 +128 8/4 -48
Rob Hessenauer [PA 297] 1 0 44.4% (4/9) 0 (+1, -1) 9/4 0 9/4 0
Steve Jesseph [PA 330] 5 15 60.0% (27/45) 5 (+6, -1) 15/7 +101 9/4 -18
Marya Kaye [PA 322] 1 0 44.4% (4/9) -2 (+0, -2) 8/4 +3 8/4 +3
Suzy Kennedy [PA 307] 5 0 40.0% (18/45) -1 (+1, -2) 11/5 +56 6/3 -117
Bob Kimsal [MI 17] 6 0 48.1% (26/54) 1 (+7, -6) 13/6 +26 5/2 -94
Todd Koretke [PA 299] 5 0 57.8% (26/45) 2 (+3, -1) 13/6 +75 8/4 +12
Janice Paracka [PA 305] 5 0 46.7% (21/45) -4 (+1, -5) 14/7 +84 6/3 -135
Jim Paradis [PA 364] 4 13 50.0% (18/36) 2 (+4, -2) 15/6 +87 6/3 -79
Tracey Paradis [PA 365] 1 0 33.3% (3/9) -1 (+0, -1) 6/3 -52 6/3 -52
Kit Ravenscroft [PA 135] 4 15 47.2% (17/36) 2 (+3, -1) 15/7 +158 2/1 -132
Brian Schlag [PA 367] 5 0 44.4% (20/45) -3 (+1, -4) 12/6 -16 4/2 -72
Aimee Stiefel [PA 368] 4 0 47.2% (17/36) 0 (+4, -4) 12/6 +23 5/2 -44
Aimee Zack [PA 341] 4 13 38.9% (14/36) 1 (+3, -2) 13/6 +64 2/1 -93

Go Home