Player Statistics

King of Prussia Maulers

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Cheryl Ames [PA 306] 5 14 37.8% (17/45) 0 (+4, -4) 14/6 +67 4/2 -87
Kay Bettendorf [NJ 282] 2 0 44.4% (8/18) -1 (+0, -1) 10/5 +9 6/3 -35
Jacob Devery [PA 376] 1 0 44.4% (4/9) 1 (+1, -0) 9/4 -9 9/4 -9
Howard Eisenberg [PA 194] 4 42 69.4% (25/36) 0 (+3, -3) 18/8 +154 11/5 +28
Scott Harker [PA 181] 6 15 50.0% (27/54) -4 (+1, -5) 15/7 +56 6/3 -120
Rob Hessenauer [PA 297] 1 0 44.4% (4/9) 0 (+1, -1) 9/4 0 9/4 0
Steve Jesseph [PA 330] 6 39 57.4% (31/54) 2 (+6, -4) 15/7 +101 8/4 -68
Suzy Kennedy [PA 307] 4 25 52.8% (19/36) -2 (+3, -5) 13/6 -7 8/4 -16
Bob Kimsal [MI 17] 6 13 40.7% (22/54) -3 (+3, -6) 13/6 +44 4/2 -91
Todd Koretke [PA 299] 5 43 53.3% (24/45) 0 (+6, -6) 15/7 +69 2/1 -138
Janice Paracka [PA 305] 6 0 38.9% (21/54) 1 (+7, -6) 11/5 +32 5/2 -81
Jim Paradis [PA 364] 5 28 53.3% (24/45) -2 (+4, -6) 15/7 +114 7/3 -98
Joel Paradis [PA 363] 5 58 60.0% (27/45) 8 (+10, -2) 18/7 +151 6/3 -61
Tracey Paradis [PA 365] 3 0 37.0% (10/27) -2 (+0, -2) 8/4 -58 4/2 -66
Kit Ravenscroft [PA 135] 1 15 77.8% (7/9) 1 (+1, -0) 15/7 +158 15/7 +158
Brian Schlag [PA 367] 4 15 55.6% (20/36) -2 (+3, -5) 15/7 +56 9/4 +4
Aimee Stiefel [PA 368] 3 12 33.3% (9/27) 2 (+4, -2) 12/5 +80 5/2 -103
Aimee Zack [PA 341] 6 38 48.1% (26/54) 4 (+8, -4) 13/6 +64 5/2 -45

Go Home