Player Statistics

King of Prussia Maulers

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Cheryl Ames [PA 306] 7 14 43.1% (31/72) -6 (+3, -9) 14/6 +117 7/3 -90
Kay Bettendorf [NJ 282] 2 15 61.1% (11/18) -1 (+1, -2) 15/7 +109 8/4 -50
Howard Eisenberg [PA 194] 4 28 55.6% (20/36) 2 (+4, -2) 15/7 +109 6/3 -63
Scott Harker [PA 181] 7 40 50.0% (36/72) 4 (+9, -5) 15/7 +83 6/2 -65
Steve Jesseph [PA 330] 6 13 48.1% (26/54) -1 (+3, -4) 13/6 +75 4/2 -78
Suzy Kennedy [PA 307] 7 29 51.4% (37/72) -6 (+3, -9) 15/7 +68 2/1 -194
Bob Kimsal [MI 17] 6 13 45.8% (27/59) 0 (+3, -3) 13/6 +18 2/1 -48
Todd Koretke [PA 299] 5 15 53.7% (29/54) 1 (+3, -2) 15/7 +59 8/4 -58
Pam Marlin [PA 384] 6 54 57.1% (36/63) 2 (+4, -2) 16/7 +157 6/3 -61
Janice Paracka [PA 305] 6 17 38.1% (24/63) 1 (+5, -4) 17/7 +200 4/2 -118
Jim Paradis [PA 364] 5 66 64.8% (35/54) 2 (+6, -4) 14/7 +82 10/5 +24
Joel Paradis [PA 363] 7 12 47.2% (34/72) 1 (+4, -3) 12/5 +40 6/3 -76
Tracey Paradis [PA 365] 3 12 51.9% (14/27) -2 (+0, -2) 12/6 +73 6/3 -45
Kit Ravenscroft [PA 135] 7 14 43.1% (31/72) 1 (+6, -5) 14/6 +66 4/2 -114
Brian Schlag [PA 367] 4 12 44.4% (16/36) -2 (+3, -5) 12/5 +23 7/3 -43
Aimee Zack [PA 341] 2 14 55.6% (10/18) -2 (+0, -2) 14/7 +37 6/3 -39

Go Home