Todd Koretke (PA 299)

Member of King of Prussia Maulers

Played in 118 tournaments

First played on 2019-05-06

Most recently played on 2026-11-17

Best 6-game card: 13/6 +90

Worst 6-game card: 2/1 -107

Best 9-game card: 15/7 +69

Worst 9-game card: 2/1 -138

Biggest win: 58 points vs. Steve Jesseph

Biggest loss: -50 points vs. Howard Eisenberg

Lifetime winning pct: 54.8% (470/858)

Lifetime skunk diff: +41 (+72, -31)

Lifetime GRPs: 552

Head-to-head record (minimum 25 | 10 | 5 | 1 )

1. Ross Cleary 100.0% (1/1)
1. Vinnie Emilianowicz 100.0% (1/1)
1. Jan Fitzpatrick 100.0% (1/1)
1. Susan Flynn 100.0% (4/4)
1. Carolynne Geragosian 100.0% (1/1)
1. Mark Grenier 100.0% (1/1)
1. Christine Han 100.0% (3/3)
1. Keith Hessenauer 100.0% (1/1)
1. John Hunt 100.0% (1/1)
1. Tim Johnston 100.0% (1/1)
1. Rowena Koran 100.0% (1/1)
1. Dave Love 100.0% (3/3)
1. Peter Quain 100.0% (2/2)
1. Thomas Taylor 100.0% (1/1)
1. Jamie Watkins 100.0% (3/3)
1. Cindy Wilkinson 100.0% (3/3)
17. Tom Kilcoyne 75.0% (3/4)
18. Su Gould 71.4% (5/7)
19. Joel Paradis 70.6% (12/17)
20. John Bobber 66.7% (2/3)
20. Ron Comer 66.7% (4/6)
20. Judie Cummings 66.7% (2/3)
20. Brigid Kaye 66.7% (4/6)
20. Kurt Over 66.7% (4/6)
20. Tracey Paradis 66.7% (8/12)
20. James Ravenscroft 66.7% (4/6)
27. Aimee Stiefel 63.6% (7/11)
28. Cheryl Ames 63.2% (43/68)
29. Aimee Zack 63.0% (17/27)
30. Douglas Krebs 62.5% (5/8)
31. Rachel Rose Shalev 62.1% (18/29)
32. Irene Berkowitz 60.0% (3/5)
32. Pam Marlin 60.0% (3/5)
34. Karen Glasthal 57.1% (8/14)
35. Suzy Kennedy 55.4% (36/65)
36. Janice Paracka 54.7% (35/64)
37. Marya Kaye 51.9% (14/27)
38. Steve Jesseph 51.8% (29/56)
39. Howard Eisenberg 51.1% (23/45)
40. Hal Cohen 50.0% (1/2)
40. Cherie Comly 50.0% (8/16)
40. Mike Coyle 50.0% (2/4)
40. Lisa Desnoyers 50.0% (2/4)
40. Josh Gould 50.0% (2/4)
40. Bob Kimsal 50.0% (15/30)
40. Jill Pearson 50.0% (1/2)
40. Kit Ravenscroft 50.0% (3/6)
40. Tom Reese 50.0% (2/4)
40. Denise Scobee 50.0% (1/2)
40. Pat Shorten 50.0% (2/4)
51. Vance Novack 47.8% (11/23)
52. Jerry Hedden 47.4% (9/19)
52. Brian Schlag 47.4% (9/19)
54. Ted Eisenberg 45.5% (5/11)
55. Scott Harker 45.3% (34/75)
56. Jacob Devery 44.4% (4/9)
56. Nancy Roncetti 44.4% (8/18)
58. Amy Fluckiger 42.9% (3/7)
59. Joyce Eisenberg 41.7% (5/12)
60. Steve Taylor 40.0% (2/5)
61. Rob Hessenauer 37.5% (3/8)
62. Kay Bettendorf 33.3% (2/6)
62. Stephen Lloyd 33.3% (1/3)
62. Kathleen Wicker 33.3% (2/6)
62. Joe Wurman 33.3% (2/6)
66. Jim Paradis 21.4% (3/14)
67. Steve Fitchett 0.0% (0/1)
67. Megan Gelb 0.0% (0/1)
67. Robbie Huggins 0.0% (0/1)
67. Charlie Kimsal 0.0% (0/1)
67. Jonathan Pinyan 0.0% (0/1)

Go Home