Cheryl Ames (PA 306)

Member of King of Prussia Maulers

Played in 168 tournaments

First played on 2018-06-04

Most recently played on 2026-11-17

Best 6-game card: 13/5 +120

Worst 6-game card: 0/0 -107

Best 9-game card: 14/7 +55

Worst 9-game card: 4/2 -157

Biggest win: 64 points vs. Rachel Rose Shalev

Biggest loss: -61 points vs. Janice Paracka

Lifetime winning pct: 46.2% (538/1165)

Lifetime skunk diff: -29 (+63, -92)

Lifetime GRPs: 369

Head-to-head record (minimum 25 | 10 | 5 | 1 )

1. Amanda Alderfer 100.0% (1/1)
1. John Bobber 100.0% (2/2)
1. Lisa Desnoyers 100.0% (3/3)
1. Vinnie Emilianowicz 100.0% (1/1)
1. Christine Han 100.0% (2/2)
1. Lynn Harker 100.0% (2/2)
1. Nate Harker 100.0% (1/1)
1. Keith Hessenauer 100.0% (2/2)
1. Robbie Huggins 100.0% (1/1)
1. John Juzbasich 100.0% (1/1)
1. Brooke Marshall 100.0% (1/1)
1. Jeanne Paradis 100.0% (1/1)
1. Joanne Prendergast 100.0% (1/1)
1. Peter Quain 100.0% (8/8)
1. Diane Satorius 100.0% (1/1)
1. Matt Schmidt 100.0% (4/4)
1. Greg Stuecheli 100.0% (1/1)
1. Peter Tarlin 100.0% (1/1)
1. Thomas Taylor 100.0% (1/1)
1. Jamie Watkins 100.0% (2/2)
1. Greg Wiber 100.0% (1/1)
1. Andrew X 100.0% (1/1)
23. Tim Johnston 83.3% (5/6)
24. Su Gould 75.0% (3/4)
25. Kit Ravenscroft 72.7% (8/11)
26. Kay Bettendorf 66.7% (4/6)
26. Susan Flynn 66.7% (2/3)
26. Jill Pearson 66.7% (2/3)
26. Rachel Rose Shalev 66.7% (20/30)
30. Marya Kaye 64.5% (20/31)
31. Douglas Krebs 64.3% (9/14)
32. Brigid Kaye 62.5% (5/8)
33. Tracey Paradis 58.8% (10/17)
34. Aimee Zack 58.3% (14/24)
35. Jacob Devery 57.1% (4/7)
36. Ted Eisenberg 54.2% (13/24)
37. Pam Marlin 53.8% (7/13)
38. Suzy Kennedy 53.2% (42/79)
39. Joel Paradis 52.6% (10/19)
40. Mike Coyle 50.0% (3/6)
40. Jan Fitzpatrick 50.0% (1/2)
40. Amy Fluckiger 50.0% (4/8)
40. Joel Gelb 50.0% (1/2)
40. Karen Glasthal 50.0% (11/22)
40. Josh Gould 50.0% (2/4)
40. John Hunt 50.0% (1/2)
40. Stephen Lloyd 50.0% (2/4)
40. Cat Ravenscroft 50.0% (1/2)
40. Denise Scobee 50.0% (1/2)
40. Aimee Stiefel 50.0% (3/6)
40. Steve Taylor 50.0% (1/2)
40. Cindy Wilkinson 50.0% (1/2)
53. Steve Jesseph 46.8% (36/77)
54. Joyce Eisenberg 44.4% (12/27)
55. Janice Paracka 43.9% (50/114)
56. Cherie Comly 43.6% (17/39)
57. Joe Wurman 42.9% (3/7)
58. Vance Novack 41.2% (7/17)
59. Jerry Hedden 39.1% (9/23)
60. Pat Shorten 38.5% (5/13)
61. Scott Harker 37.8% (45/119)
62. Irene Berkowitz 37.5% (3/8)
62. Bob Kimsal 37.5% (12/32)
64. Brian Schlag 37.0% (10/27)
65. Todd Koretke 36.8% (25/68)
66. Howard Eisenberg 35.8% (19/53)
67. Jim Paradis 35.7% (10/28)
68. Ron Comer 33.3% (2/6)
68. Rob Hessenauer 33.3% (3/9)
68. Dave Love 33.3% (1/3)
68. Nancy Roncetti 33.3% (8/24)
68. Kathleen Wicker 33.3% (2/6)
73. Tom Reese 25.0% (1/4)
74. Judie Cummings 20.0% (1/5)
75. Tom Kilcoyne 16.7% (1/6)
76. James Ravenscroft 14.3% (1/7)
77. John Carrow 0.0% (0/1)
77. Matthew Chamberlain 0.0% (0/2)
77. Ross Cleary 0.0% (0/1)
77. Lucy deWahl 0.0% (0/1)
77. Hugh Durkin 0.0% (0/1)
77. Steve Fitchett 0.0% (0/2)
77. Megan Gelb 0.0% (0/1)
77. Carolynne Geragosian 0.0% (0/1)
77. Mark Grenier 0.0% (0/1)
77. Elizabeth McAndrew 0.0% (0/1)
77. Barbara Monahan 0.0% (0/1)
77. Kurt Over 0.0% (0/4)
77. Lillian Reynolds 0.0% (0/1)
77. Eddie Simon 0.0% (0/2)
77. Ivan Wells 0.0% (0/1)
77. Dan X 0.0% (0/1)
77. Tyler X 0.0% (0/1)

Go Home