Ted Eisenberg (PA 343)

Member of King of Prussia Cribbage Club

Played in 74 tournaments

First played on 2023-12-26

Most recently played on 2026-11-10

Best card: 13/6 +119

Worst card: 2/1 -103

Biggest win: 55 points vs. Rowena Koran

Biggest loss: -58 points vs. Joyce Eisenberg

Lifetime winning pct: 54.6% (262/480)

Lifetime skunk diff: +3 (+31, -28)

Lifetime GRPs: 218

Head-to-head record (minimum 25 | 10 | 5 | 1 )

1. Kim Corn 100.0% (1/1)
1. Lisa Desnoyers 100.0% (2/2)
1. Jacob Devery 100.0% (1/1)
1. Christine Han 100.0% (2/2)
1. Rob Hessenauer 100.0% (2/2)
1. Julia Kennedy 100.0% (1/1)
1. Charlie Kimsal 100.0% (1/1)
1. Jennifer Pfohl 100.0% (1/1)
1. Joanne Prendergast 100.0% (2/2)
1. Tom Reese 100.0% (2/2)
1. Diane Satorius 100.0% (1/1)
1. Matt Schmidt 100.0% (5/5)
13. Greg Wiber 85.7% (6/7)
14. Tracey Paradis 80.0% (4/5)
15. Ron Comer 75.0% (3/4)
15. Steve Taylor 75.0% (3/4)
17. Rachel Rose Shalev 72.2% (13/18)
18. Douglas Krebs 70.6% (12/17)
19. Aimee Zack 68.8% (11/16)
20. Mike Coyle 66.7% (2/3)
20. Jerry Hedden 66.7% (2/3)
20. Tim Johnston 66.7% (2/3)
20. Suzy Kennedy 66.7% (16/24)
20. Tom Kilcoyne 66.7% (2/3)
20. James Ravenscroft 66.7% (2/3)
26. Janice Paracka 65.4% (17/26)
27. Irene Berkowitz 60.0% (3/5)
27. Joe Wurman 60.0% (3/5)
29. Joyce Eisenberg 57.1% (16/28)
30. Bob Kimsal 55.6% (15/27)
31. Todd Koretke 54.5% (6/11)
32. Marya Kaye 53.8% (7/13)
33. Scott Harker 53.6% (15/28)
34. Rowena Koran 50.0% (1/2)
34. Peter Quain 50.0% (7/14)
34. Brian Schlag 50.0% (9/18)
34. Aimee Stiefel 50.0% (2/4)
38. Jim Paradis 46.2% (6/13)
39. Cheryl Ames 45.8% (11/24)
40. Steve Jesseph 42.9% (9/21)
40. Pam Marlin 42.9% (6/14)
40. Pat Shorten 42.9% (6/14)
43. Nancy Roncetti 40.0% (2/5)
44. Karen Glasthal 38.9% (7/18)
45. Howard Eisenberg 38.5% (10/26)
46. John Bobber 33.3% (1/3)
46. John Hunt 33.3% (1/3)
48. Kay Bettendorf 25.0% (1/4)
48. Joel Paradis 25.0% (1/4)
48. Kit Ravenscroft 25.0% (1/4)
51. John Byrne 0.0% (0/2)
51. Ethan Cogswell 0.0% (0/1)
51. Hugh Durkin 0.0% (0/1)
51. Susan Flynn 0.0% (0/1)
51. Megan Gelb 0.0% (0/2)
51. Josh Gould 0.0% (0/1)
51. Keith Hessenauer 0.0% (0/1)
51. Jonathan Pinyan 0.0% (0/1)
51. Denise Scobee 0.0% (0/1)
51. Thomas Taylor 0.0% (0/1)
51. Jamie Watkins 0.0% (0/1)
51. Ivan Wells 0.0% (0/1)
51. Cindy Wilkinson 0.0% (0/1)

Go Home